
| Vaccine * | # Doses | Schedule | Booster |
| Hepatitis A ** | 2 | 0, 6-12 months | |
| Hepatitis B | 3 | 0, 1, 6 months | |
| 4 | or 0, 7, 21 days | 1 year | |
| Hepatitis A & B combined | 3 | 0, 1, 6 months | |
| 4 | or 0, 7, 21 days | 1 year | |
| Influenza | 1 | Annually | |
| Japanese Encephalitis | 3 | 0, 7, 30 days | 3 years |
| Measles, Mumps, Rubella | 1 | ||
| Meningitis | 1 | 5 years | |
| Polio | 1 | 0, 7, 21 days | |
| Rabies | 3 | ||
| Tetanus, Diptheria, Pertussis | 1 | 10 Years | |
| Typhoid (Injectable) | 1 | 2 years | |
| Typhoid (Oral) | 4 | 0, 2, 4, 8 days | 5 years |
| Yellow Fever | 1 | 10 years |
Consultation | Vaccines | Critical Links | Travel Health Topics | Contact | Home
Copyright 2018